Comparison of properties between textured transfer coating and textured suspension squeegee
2020.09.21
Comparison of properties between textured transfer coating and textured suspension squeegee | |||||||
Textured transfer coating | Textured suspension rubber coating | ||||||
Gluing control | Depending on the size of the dot, the amount of glue in a single dot can not be adjusted. | Depending on the depth of the dot size, the glue content of a single dot can be adjusted online by ± 5g. | |||||
Peel strength | good | Very good. It is usually only necessary to transfer 70-80% of the amount of glue applied to achieve the same peel strength | |||||
Maximum linear speed | 100m/min--130m/min | 150m/min--300m/min | |||||
Maximum linear speed | Soft feel, good breathability | The distribution of rubber wire is more flat and even, and the handle is softer. Due to less glue demand for the same peel strength, the air permeability can reach 80-100% compared with transfer coating | |||||
Weight range of gluing gram | The glue amount of a single dot can not be adjusted. | The glue amount of single dot can be adjusted online ± 5g. | |||||
Coating accuracy | Uncontrollable, due to the precision and mechanical stability of the embossing cots, as well as the thermal expansion of the cots, the phenomenon of glue penetration and degumming is easy to occur | ± 5% without embossing cots, free from any influence of mechanical stability, no bad phenomena such as glue penetration/degumming, and the composite products are stable | |||||
Post maintenance | Frequently changing the width of the rubber deflector will lead to a short life of the rubber deflector. The rubber deflector needs to be replaced frequently, and the scraper blade needs to be replaced in about 30 days. The rubber roller needs to be repaired and replaced frequently, which is troublesome to disassemble. | Due to the change of the gluing width, it is unnecessary to adjust the rubber baffle, which has a long service life. Compared with the scraper pressure during transfer coating, the pressure of suspension scraper coating is 2-3KG, so the life of the scraper is relatively long. | |||||
The glue width is often changed, and the rubber baffle is easy to be damaged | Cots are easy to deform and need maintenance, and the precision should be well controlled. | ||||||
Applicable glue | PSA, structural glue PUR glue, EVA glue and other conventional glue | PSA, structural glue PUR glue, EVA glue and other conventional glue | |||||
Gluing substrate | Not suitable for high breathable and perforated materials, and not suitable for low gram weight materials, such as (8-15g non-woven fabrics, etc.) | Breathable and non breathable materials, high and low weight materials, mesh materials can also be coated with glue | |||||
Maximum width of glue coating | 400mm-1800mm | 400mm-3400mm | |||||
width | Non standard design, the current case width is 1300-1800, The effective width of glue coating can be adjusted through the rubber baffle and the width of rubber roller can be changed at will |
At present, the maximum width is 3400, without any adjustment. | |||||
Temperature effect | It is greatly affected by the ambient temperature, or the air heating temperature is increased | It is greatly affected by the ambient temperature, or the air heating temperature is increased |
Previous
Related News

Condensation And Fusion, Creating A Smart Future
CONDENSATION AND FUSION,CREATING A SMART FUTURE
Contact

Mobile: Mr. Li, General Manager 158 0172 0419 / Sales Director - Miss Zheng 13112711061
FAX:0757-2879 7062
ADD:Building 4, Anchuang Park, No. 70, Defu Road, High tech Zone, Shunde District, Foshan City
©2022 Copyright Foshan Meike Intelligent Technology Co., Ltd Powered by:300.cn | SEO
©2022 Foshan Meike Intelligent Technology Co., Ltd